- Home
- Government
- Boards & Committees
- Board of Health
- Fee Schedule
Fee Schedule
Legal Notice - Town of Stoneham
The Board of Health of the Town of Stoneham in the County of Middlesex, Commonwealth of Massachusetts, acting under the provisions of Chapter 111 of General Laws, has amended its present fee schedule as follows:
Type of License | Fee | Expiration |
---|---|---|
Abrasive Blasting | 50 | As Needed |
Additional Dumpster Container | 25 | December 31 |
Animal Stable | 10 | N/A |
Animals | 5 | December 31 |
Arena | 50 | May 31 |
Bakery | 150 | May 31 |
Body Art Apprentice Each 6 Month Period | 25 Each | By Date |
Body Art Apprentice Second and Final Year | 50 | By Date |
Body Art Establishment | 250 | Annual by Date |
Body Art Operator (Full) | 100 | Annual by Date |
Burial Permits | 15 | Town Clerk |
Caterer | 150 | May 31 |
Dumpster Permit-Long Term | 40 | December 31 |
Dumpster Permit-Short Term | 40 | By Date |
Dumpster Permit Extended Time 45 Days Each 90 Days Maximum | 15 | 45 Days |
Dwelling Unit Inspection (initial) | 50 | As needed |
Dwelling Unit Inspection (reinspection) | 25 | As needed |
Food Establishment Plan Review | 25 | As Needed |
Food Retail | 150 | May 31 |
Food Retail-Convenience Stores | 150 | May 31 |
Food Retail-Supermarkets | 500 | May 31 |
Food Service Establishment Greater Than 50 Seats | 150 | May 31 |
Food Service Establishment Less Than 50 Seats | 150 | May 31 |
Food Service-Function Registration | 10 | May 31 |
Food Service-Short Term | 30 | As Needed |
Frozen Desserts | 30 | May 31 |
Funeral Directors | 50 | April 30 |
Hotel | 100 | None |
Ice Cream | 20 | May 31 |
Mantoux Test | 5 | As Needed |
Massage Therapy - Establishment | 125 | December 31 |
Massage Therapy - Practitioners | 75 | December 31 |
Massage Therapy - Students and Graduates (Maximum 1 Year at 6-Month Intervals) | N/C | December 31 |
Medical Waste Hauler Per Vehicle | 75 Per Vehicle | December 31 |
Milk and Cream | 15 | May 31 |
Mobile Food Service | 150 | May 31 |
Motel | 50 | None |
Permit Renewal Late Fee | 50 | As Needed |
Re-inspection Fee | 25 Each | As Needed |
Recreational Camps (Annual) | 25 | Camp End Date |
Septic Construction permit | 50 | As Needed |
Septic Haulers (Per Vehicle) | 30 Per Vehicle | May 31 |
Septic Plan Review | 50 | As May 31 |
Septic Soil Evaluation | 50 | As Needed |
Septic-Perc Test | 50 | As Needed |
Solid Waste-Transportation and Disposal of Rubbish | 75 Per Vehicle | December 31 |
Swimming Pools | 150 | May |
Swimming Pools - Wading | 150 | May |
Tanning Establishments | 100 | June 3 |
Tobacco | 150 | June 3 |
The above changes were adopted by vote of the Board of Health at a regular meeting held on Thursday, April 29, 2004 and shall be in full force effective thirty days from the date of this notice.